National Basketball Association NBA Team Colors Chart — Hex, RGB, CMYK & Pantone
Team Name | City | State | Color | Hex | RGB | CMYK | Pantone | |
---|---|---|---|---|---|---|---|---|
Atlanta Hawks | Atlanta | Georgia | Torch Red | #e03a3e | 225 58 62 | 0 91 76 6 | 186 C | |
Volt Green | #c1d32f | 196 214 0 | 29 2 100 0 | 382 C | ||||
Charcoal | #26282a | 38 40 42 | 73 65 62 67 | 426 C | ||||
Boston Celtics | Boston | Massachusetts | Green | #008348 | 0 131 72 | 100 0 91 27 | 356 C | |
Black | #000000 | 12595 | 30 0 0 100 | Black C | ||||
Gold | #bb9753 | 187 151 83 | 30 40 80 0 | 874 C | ||||
Brown | #a73832 | 167 56 50 | 40 95 100 0 | 174 C | ||||
Beige | #fab383 | 250 179 131 | 0 35 50 0 | 472 C | ||||
Brooklyn Nets | Brooklyn | New York | Black | #000000 | 12595 | 30 0 0 100 | Black C | |
Charlotte Hornets | Charlotte | North Carolina | Teal | #00788c | 0 120 140 | 100 36 38 7 | 3145 C | |
Dark Purple | #1d1160 | 29 17 96 | 96 98 38 44 | 275 C | ||||
Gray | #a1a1a4 | 161 161 164 | 0 1 0 43 | Cool Gray 8 C | ||||
Chicago Bulls | Chicago | Illinois | Red | #ce1141 | 206 17 65 | 0 100 65 15 | 200 C | |
Black | #000000 | 12595 | 30 0 0 100 | Black C | ||||
Cleveland Cavaliers | Cleveland | Ohio | Wine | #6f263d | 111 38 61 | 20 97 40 58 | 209 C | |
Gold | #ffb81c | 255 184 28 | 0 31 98 0 | 1235 C | ||||
Navy Blue | #041e42 | 24227 | 100 90 13 68 | 282 C | ||||
Black | #000000 | 12595 | 30 0 0 100 | Black C | ||||
Dallas Mavericks | Dallas | Texas | Royal Blue | #0053bc | 0 83 188 | 100 62 0 0 | 2388 C | |
Navy Blue | #00285e | 0 40 94 | 100 64 0 60 | 289 C | ||||
Silver | #bbc4ca | 187 196 202 | 5 0 0 25 | 877 C | ||||
Black | #000000 | 12595 | 30 0 0 100 | Black C | ||||
Denver Nuggets | Denver | Colorado | Midnight Blue | #0e2240 | 13 34 64 | 98 64 46 54 | 289 C | |
Sunshine Yellow | #fec524 | 255 198 39 | 0 24 91 0 | 123 C | ||||
Flatirons Red | #8b2131 | 139 35 50 | 29 96 76 29 | 282 C | ||||
Skyline Blue | #244289 | 30 66 138 | 100 86 15 3 | 7687 C | ||||
Detroit Pistons | Detroit | Michigan | Royal Blue | #1d428a | 29 66 138 | 100 78 0 18 | 7687 C | |
Red | #c8102e | 200 16 46 | 2 100 85 6 | 186 C | ||||
Gray | #bec0c2 | 181 179 179 | 30 25 25 0 | Cool Gray 5 C | ||||
Navy Blue | #002d62 | 0 45 98 | 100 68 0 54 | 282 C | ||||
Golden State Warriors | San Francisco | California | Royal Blue | #006bb6 | 0 107 182 | 100 56 0 0 | 293 C | |
Slate | #26282a | 38 40 42 | 73 65 62 67 | 426 C | ||||
California Golden Yellow | #fdb927 | 253 185 39 | 0 30 94 0 | 123 C | ||||
Houston Rockets | Houston | Texas | Red | #ce1141 | 206 17 65 | 100 65 15 | 200 C | |
Silver | #c4ced4 | 196 206 211 | 5 0 0 20 | 877 C | ||||
Black | #000000 | 12595 | 30 0 0 100 | Black C | ||||
Indiana Pacers | Indianapolis | Indiana | Navy Blue | #002d62 | 0 45 98 | 100 68 0 54 | 282 C | |
Gold | #fdbb30 | 253 187 48 | 0 29 91 0 | 123 C | ||||
Cool Gray | #bec0c2 | 190 192 194 | 0 0 0 29 | Cool Gray 5 C | ||||
Los Angeles Clippers | Los Angeles | California | Red | #c8102e | 200 16 46 | 2 100 85 6 | 186 C | |
Blue | #1d428a | 29 66 138 | 100 78 0 18 | 7687 C | ||||
Black | #000000 | 12595 | 30 0 0 100 | Black C | ||||
Silver | #bec0c2 | 190 192 194 | 0 0 0 29 | Cool Gray 5 C | ||||
Los Angeles Lakers | Los Angeles | California | Gold | #fdb927 | 253 185 39 | 0 30 94 0 | 123 C | |
Purple | #552583 | 85 37 130 | 79 100 0 12 | 526 C | ||||
Black | #000000 | 12595 | 30 100 0 0 | Black C | ||||
Memphis Grizzlies | Memphis | Tennessee | Grizzlies Blue | #5d76a9 | 93 118 169 | 64 68 7 2 | 652 C | |
Grizzlies Navy | #12173f | 18 23 63 | 100 84 45 50 | 289 C | ||||
Grizzlies Gray | #707271 | 112 114 113 | 30 20 19 58 | 424 C | ||||
Grizzlies Yellow | #f5b112 | 245 177 18 | 0 23 91 0 | 123 C | ||||
Miami Heat | Miami | Florida | Black | #000000 | 12595 | 30 0 0 100 | Black C | |
Red | #98002e | 152 0 46 | 0 100 61 43 | 202 C | ||||
Yellow | #f9a01b | 249 160 27 | 0 43 100 0 | 137 C | ||||
Milwaukee Bucks | Milwaukee | Wisconsin | Good Land Green | #00471b | 0 71 27 | 80 0 90 75 | 350 C | |
Cream City Cream | #eee1c6 | 240 235 210 | 6 9 23 0 | 350 C | ||||
Great Lakes Blue | #0077c0 | 0 125 197 | 100 45 0 0 | 468 C | ||||
Black | #000000 | 12595 | 20 20 20 100 | 2935 C | ||||
Minnesota Timberwolves | Minneapolis | Minnesota | Midnight Blue | #0c2340 | 12 35 64 | 100 76 12 70 | 289 C | |
Aurora Green | #78be20 | 120 190 32 | 65 0 100 0 | 368 C | ||||
Lake Blue | #236192 | 35 97 146 | 96 54 5 27 | 647 C | ||||
Moonlight Grey | #9ea2a2 | 158 162 162 | 19 12 13 34 | 422 C | ||||
New Orleans Pelicans | New Orleans | Louisiana | Navy Blue | #002b5c | 0 43 92 | 100 64 0 60 | 289 C | |
Gold | #b4975a | 180 151 90 | 20 30 70 15 | 872 C | ||||
Red | #e31837 | 227 24 55 | 0 100 81 4 | 186 C | ||||
New York Knicks | New York | New York | Blue | #006bb6 | 0 107 182 | 100 56 0 0 | 293 C | |
Orange | #f58426 | 245 132 38 | 0 59 96 0 | 165 C | ||||
Silver | #bec0c2 | 190 192 194 | 0 0 0 29 | Cool Gray 5 C | ||||
Black | #000000 | 35 31 32 | 30 0 0 100 | Black C | ||||
Oklahoma City Thunder | Oklahoma City | Oklahoma | Thunder Blue | #007ac1 | 0 125 195 | 89 43 0 0 | 285 C | |
Sunset | #ef3b24 | 239 59 36 | 0 92 100 0 | Warm Red C | ||||
Navy Blue | #002d62 | 0 45 98 | 100 68 0 54 | 282 C | ||||
Yellow | #fdbb30 | 253 187 48 | 0 29 91 0 | 1235 C | ||||
Orlando Magic | Orlando | Florida | Blue | #0077c0 | 0 125 197 | 100 40 0 0 | 2935 C | |
Black | #000000 | 12595 | 30 0 0 100 | Black C | ||||
Silver | #c4ced4 | 196 206 211 | 5 0 0 20 | 877 C | ||||
Philadelphia 76ers | Philadelphia | Pennsylvania | Blue | #006bb6 | 0 107 182 | 100 56 0 0 | 293 C | |
Red | #ed174c | 237 23 76 | 0 100 65 0 | 199 C | ||||
Navy | #002b5c | 0 43 92 | 100 64 0 60 | 289 C | ||||
Silver | #c4ced4 | 196 206 211 | 5 0 0 20 | 877 C | ||||
Phoenix Suns | Phoenix | Arizona | Purple | #1d1160 | 29 17 96 | 98 100 0 43 | 275 C | |
Orange | #e56020 | 229 96 32 | 0 75 100 5 | 159 C | ||||
Black | #000000 | 12595 | 30 0 0 100 | Black C | ||||
Gray | #63727a | 99 113 122 | 15 0 0 65 | 431 C | ||||
Yellow | #f9a01b | 249 160 27 | 0 43 100 0 | 137 C | ||||
Dark Orange | #b95915 | 185 89 21 | 0 67 100 28 | 1675 C | ||||
Light Gray | #bec0c2 | 190 192 194 | 0 0 0 29 | Cool Gray 5 C | ||||
Portland Trail Blazers | Portland | Oregon | Red | #e03a3e | 224 58 62 | 0 91 76 6 | 186 C | |
Black | #000000 | 12595 | 30 0 0 100 | Black C | ||||
Sacramento Kings | Sacramento | California | Purple | #5a2b81 | 91 43 130 | 81 100 12 2 | 268 C | |
Black | #000000 | 12595 | 30 0 0 100 | Black C | ||||
Slate Gray | #63727a | 99 113 122 | 15 0 0 65 | 431 C | ||||
San Antonio Spurs | San Antonio | Texas | Black | #000000 | 12595 | 30 0 0 100 | Black C | |
Silver | #c4ced4 | 196 206 212 | 5 0 0 20 | 877 C | ||||
Toronto Raptors | Toronto | Ontario (Canada) | Red | #ce1141 | 206 17 65 | 0 100 65 15 | 200 C | |
Black | #000000 | 12595 | 30 0 0 100 | Black C | ||||
Silver | #a1a1a4 | 161 161 164 | 0 1 0 43 | Cool Gray 8 C | ||||
Gold | #b4975a | 180 151 90 | 20 30 70 15 | 872 C | ||||
Utah Jazz | Salt Lake City | Utah | Navy | #002b5c | 0 43 92 | 100 64 0 60 | 289 C | |
Green | #00471b | 0 71 27 | 80 0 90 75 | 350 C | ||||
Gold | #f9a01b | 249 160 27 | 0 43 100 0 | 137 C | ||||
Washington Wizards | Washington | D.C. | Navy Blue | #002b5c | 0 43 92 | 100 64 0 60 | 289 C | |
Red | #e31837 | 227 24 55 | 0 100 81 4 | 186 C | ||||
Silver | #c4ced4 | 196 206 212 | 5 0 0 20 | 877 C |
DISCLAIMER: We are not officially sponsored or supported by, or affiliated with, the sports teams and organizations, players, athletes, television networks, shows, games, entertainment companies, celebrities, entities, or any other third party appearing on and/or subject of this site (collectively “Third Parties”). All of the Third Parties’ intellectual property, including trademarks, logos, and designs used on this site belong to their rightful owners. No claims are made to the intellectual property rights belonging to the Third Parties. We make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk. In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this website.