Gildan Apparel Color Swatch — Hex & Pantone
Name | Hex | Pantone |
---|---|---|
Amethyst | 6c4b94 | 7678 |
Antique Cherry Red | 971b2f | 7427C |
Antique Heliconia | aa0061 | 227C |
Antique Irish Green | 00843d | 348C |
Antique Jade Dome | 6269 | 7715C |
Antique Orange | b33d26 | 7599C |
Antique Royal | 3087 | 287 |
Antique Sapphire | 006a8e | 7706C |
Ash | c8c9c7 | Cool Gray 3C |
Ash Grey | c8c9c7 | Cool Gray 3C |
Azalea | dd74a1 | 2045 |
Baby Blue | 69b3e7 | 292 |
Berry | 7f2952 | 683C |
Black | 25282a | 426C |
Blackberry | 221c35 | 276 |
Blue Dusk | 253746 | 7546C |
Bright Salmon | e5554f | 2348 |
Brown Savana | 7a6855 | 7531 |
Cactus | 788a7a | 5625 |
Cardinal Red | 8a1538 | 1955 |
Caribbean Blue | 00a9ce | 312 |
Caribbean Mist | 00a9ce | 2396C |
Carolina Blue | 7ba4db | 659C |
Carolina Blue Mist | 7ba4db | 7453C |
Cement | aeaeae | Cool Grey 6 |
Chalky Mint | 5cb8b2 | 7472 |
Chambray | bdd6e6 | 544 |
Charcoal | 66676c | Cool Gray 10C |
Charity Pink | f8a3bc | 189 |
Cherry Red | ac2b37 | 187C |
Chestnut | 83635c | 7615C |
Cobalt | 171c8f | 2746 |
Coral Silk | fb637e | 1777 |
Cornsilk | f0ec74 | 393 |
Daisy | fed101 | 122C |
Dark Chocolate | 382f2d | 412 |
Dark Heather | 425563 | 7545 |
Dune Mist | 7a7256 | 2326C |
Dusty Rose | e1bbb4 | 7605C |
Electric Green | 43b02a | 361C |
Flo Blue | 5576d1 | 2130 |
Forest Green | 273b33 | 5535C |
Galapagos Blue | 005d6f | 7470C |
Garnet | 7d2935 | 188C |
Gold | eead1a | 1235C |
Graphite Heather | 707372 | 424C |
Gravel | 888b8d | Cool Grey 8 |
Gunmetal | 939694 | 423 |
Heather Berry | 994878 | 682 |
Heather Blue | 3a5dae | 7455 |
Heather Bronze | c04c36 | 7619 |
Heather Cardinal | 9b2743 | 194C |
Heather Caribbean Blue | 00afd7 | 638 |
Heather Coral Silk | ff808b | 177 |
Heather Dark Green | 3e5d58 | 5477C |
Heather Grey | 9ea2a2 | 422 |
Heather Heliconia | e24585 | 7424 |
Heather Indigo | 4d6995 | 2139 |
Heather Irish Green | 5caa7f | 2249 |
Heather Maroon | 672e45 | 7643 |
Heather Military Green | 7e7f74 | 416C |
Heather Navy | 333f48 | 432C |
Heather Orange | ff8d6d | 1635C |
Heather Purple | 614b79 | 668C |
Heather Radiant Orchid | a15a95 | 7655 |
Heather Red | bf0d3e | 193 |
Heather Royal | 307fe2 | 2727C |
Heather Sapphire | 0076a8 | 7690C |
Heather Seafoam | 40c1ac | 7465 |
Heather Sport Dark Maroon | 651d32 | 7421C |
Heather Sport Dark Navy | 595478 | 5275C |
Heather Sport Royal | 1d4f91 | 7684C |
Heather Sport Scarlet Red | b83a4b | 703C |
Heliconia | db3e79 | 213C |
Honey | edaesa | 1365C |
Ice Grey | d7d2cb | Wg1 |
Indigo Blue | 486d87 | 5405C |
Iris | 3975b7 | 660C |
Irish Green | 00a74a | 2252 |
Island Reef | 8fd6bd | 337 |
Jade Dome | 00857d | 7717C |
Kelly Green | 00805e | 335C |
Kelly Mist | 00805e | 2243C |
Kiwi | 89a84f | 2276 |
Lagoon Blue | 4ac3e0 | 637 |
Legion Blue | 1f495b | 2168 |
Light Blue | a3b3cb | 536C |
Light Blue | a4c8e1 | 543 |
Light Pink | e4c6d4 | 684 |
Lilac | 563d82 | 7679C |
Lime | 92bf55 | 7488C |
Marbled Charcoal | 66676c | Cool Gray 10C |
Marbled Galapagos Blue | 005d6f | 7470C |
Marbled Heliconia | db3e79 | 213C |
Marbled Navy | 263147 | 533C |
Marbled Royal | 224d8f | 7686C |
Maroon | 5b2b42 | 7644C |
Maroon Mist | 6d273c | 7428 |
Meadow | 046a38 | 349C |
Metro Blue | 464e7e | 2111 |
Midnight | 5670 | 7708C |
Military Green | 5e7461 | 5615 |
Mint Green | a0cfab | 345 |
Mint Green | a0cfa8 | 345 |
Moss | 3d441e | 5747C |
Mustard | c3964d | 7407C |
Natural | e7ceb5 | 2309 |
Navy | 263147 | 533C |
Navy Mist | 2c4068 | 534 |
Neon Blue | 0c51a3 | 2145C |
Neon Green | 93da49 | 2285 |
Old Gold | c39367 | 2313 |
Olive | 4a412a | 448 |
Orange | f4633a | 2026 |
Orchid | c5b4e3 | 2635C |
Paragon | 948794 | 7653 |
Pfd (Prepared For Dye) | ffffff | Not Available |
Pistachio | a9c47f | 577 |
Pitch Black | 101820 | Black 6 |
Pitch Black Mist | 2d2926 | BlackC |
Plumrose | c9809e | 7431 |
Prairie Dust | 7a7256 | 7497C |
Prairie Dust/Coyote Brown | 7a7256 | 7497 |
Purple | 464e7e | 2112 |
Red | d50032 | 199 |
Royal | 224d8f | 7686C |
Royal Mist | 456db0 | 7683 |
Rs Sport Grey | 97999b | Cool Gray 7C |
Rs Sport Grey / Black | 97999b / 25282a | Cool Grey 7 / 426 |
Russet | 512f2e | 497C |
Safety Green | c6d219 | 382C |
Safety Orange | e5801c | Orange 021C |
Safety Pink | e16f8f | 1915C |
Sage | 8.19E+89 | 2406C |
Sand | cabfad | 7528C |
Sapphire | 077b5 | 641C |
Seafoam | 487a7b | 7475 |
Sky | 71c5e8 | 297C |
Slate | b3aaa4 | 407 |
Smoke | 3d3935 | Black 7 |
Sport Dark Green | 205c40 | 554 |
Sport Dark Maroon | 572932 | 504 |
Sport Dark Navy | 00263a | 289 |
Sport Grey | 97999b | Cool Gray 7 C |
Sport Grey / Black | 97999b / 25282a | Cool Grey 7 / 426 |
Sport Grey / Navy | 97999b / 263147 | Cool Grey 7 / 533 |
Sport Grey / Red | 97999b / d50032 | Cool Grey 7 / 199 |
Sport Grey / Royal | 97999b / 224d8f | Cool Grey 7 / 7686 |
Sport Purple | 470a68 | 2617 |
Sport Royal | 002d72 | 288 |
Sport Scarlet Red | ba0c2f | 200 |
Steel Blue | 294f5a | 2216 |
Stone Blue | 7e93a7 | 2164 |
Storm Grey | 898d8d | 423 |
Sunset | dc6b2f | 7578C |
Tan | bd9a7a | 2316 |
Tangerine | ff8a3d | 2025 |
Teal Ice | b1e4e3 | 317 |
Tennessee Orange | b65a30 | 7592 |
Terracota | e3775e | 2434 |
Tropical Blue | 00859b | 7712 |
True Red | bb1237 | 1935C |
Turf Green | 007a3e | 7732 |
Tweed | 4b4f54 | 7540C |
Vegas Gold | f4d1a1 | 7507C |
Violet | 8094dd | 7452 |
White | ffffff | 000C |
White / Black | ffffff / 25282a | 000C / 426 |
White / Heliconia | ffffff / db3e79 | 000C / 213 |
White / Navy | ffffff / 263147 | 000C / 533 |
White / Red | ffffff / d50032 | 000C /199 |
White / Royal | ffffff / 224d8f | 000C / 7686 |
Yellow Haze | f5e1a4 | 7401 |
DISCLAIMER: We are not officially sponsored or supported by, or affiliated with, the sports teams and organizations, players, athletes, television networks, shows, games, entertainment companies, celebrities, entities, or any other third party appearing on and/or subject of this site (collectively “Third Parties”). All of the Third Parties’ intellectual property, including trademarks, logos, and designs used on this site belong to their rightful owners. No claims are made to the intellectual property rights belonging to the Third Parties. We make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk. In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this website.