Fruit of the Loom Apparel Color Swatch — Hex & Pantone
Name | Hex | Pantone |
---|---|---|
Admiral Blue | 002b7a | 655C |
Aqua Velvet Heather | a2c5d3 | 551C |
Aquatic Blue | 42b4e6 | 298C |
Ash | d2d6d9 | 427C |
Athletic Heather | a8a8aa | Cool Gray 6C |
Azalea | f27eb2 | 204C |
Black | 0 | Pantone Black C |
Black Heather | 474747 | 7540C |
Black Ink | 111820 | Pantone Black 6 C |
Black Ink Heather | 111820 | Pantone Black 6 C |
Blush Pink | dfbbb0 | 7611C |
Brick Heather | a4343a | 1807C |
Burnt Orange | fe4812 | 172C |
California Blue | 0091b3 | 632C |
Candy Hearts Heather | e2add6 | 515C |
Cardinal | 7c2230 | 188C |
Caribbean Blue Heather | 4ec3e0 | 637C |
Carolina Heather | 7d9bc1 | 652C |
Charcoal Grey | 54565b | Cool Gray 11C |
Chocolate | 5c4a3b | 7519C |
Citrus Green | b2bc00 | 390C |
Classic Pink | ebbecb | 510C |
Cloud Heather | 9eb5cb | 2155C |
Clover | 6241 | 3425C |
Columbia Blue | 5e8ab4 | 646C |
Cool Mint | 6eceb2 | 338C |
Crimson | 892034 | 202C |
Cyber Pink | aa1054 | 215C |
Deep Purple | 2d1b46 | 2695C |
Denim | 3b5e75 | 5405C |
Denim Stripe | 0c2340 / 426da9 | 289C/7683C |
Fiery Red | cc092f | 186C |
Fiery Red Heather | cb333b | 1797C |
Firebrick Stripe | 9d2235 / b2b4b2 | 201C/421C |
Forest Green | 18453b | 567C |
Gold | ffb300 | 1235C |
Graphite Heather | 707372 | 424C |
Grey Stripe | 898d8d / ffffff | 423C/White |
Heather Grape | 3f2a56 | 669C |
Heather Mauve | 9c6169 | 4995C |
Indigo Heather | 273248 | 2380C |
Irish Green Heather | 00b373 | 2250C |
Island Yellow | fbdb6e | 121C |
J Navy | 253355 | 533C |
Kelly | 007e3a | 348C |
Khaki | a59d87 | 7536C |
Kiwi | 55be47 | 360C |
Lemon Ice | f7e49a | 2001C |
Light Blue | 8cb4e8 | 278C |
Maroon | 4e2029 | 504C |
Maroon Stripe | 000000 / 572a31 | Pantone Black C/504C |
Midnight Stripe | 000000 / b2b4b2 | Pantone Black C/421C |
Military Green | 3a4c00 | 5747C |
Military Green Heather | 5d7261 | 5615C |
Mint To Be Heather | b6ccc2 | 622C |
Mustard Heather | c89211 | 1245C |
Natural | f3ece6 | 468C |
Navy Stripe | ffffff / 253355 | Pms White/533C |
Neon Green | a3d869 | 367C |
Neon Pink | ff1cac | 806C |
Neon Yellow | e9e73f | 394C |
New Gold | d5c4a1 | 467C |
Oatmeal Heather | d1ccbd | 7534C |
Orange Sherbet | 163c | 163C |
Pacific Blue | 38b8ff | 7461C |
Peppered Red Heather | 79242f | 188C |
Purple | 502d7f | 268C |
Raspberry Heather | b55c80 | 7432C |
Retro Heather Coral | ff585e | 805C |
Retro Heather Green | 006f44 | 7727C |
Retro Heather Pink | d00063 | 214C |
Retro Heather Purple | 7566a0 | 7676C |
Retro Heather Royal | 385e9d | 7684C |
Rock | 898a8d | Cool Grey 8C |
Royal | 1d4f91 | 7686C |
Safari | 948771 | 7531C |
Safety Green | e8ff6b | 379C |
Safety Orange | ff6c3b | 1645C |
Scuba Blue | 47c7c7 | 325C |
Silver | d4d4e0 | 5315C |
Tennessee Orange | ff7900 | 151C |
True Red | a7192d | 187C |
Vintage Heather Navy | 214232 | 533C |
White | ffffff | White |
Wild Plum | 5e2751 | 7652C |
Yellow | ffe000 | 108C |
DISCLAIMER: We are not officially sponsored or supported by, or affiliated with, the sports teams and organizations, players, athletes, television networks, shows, games, entertainment companies, celebrities, entities, or any other third party appearing on and/or subject of this site (collectively “Third Parties”). All of the Third Parties’ intellectual property, including trademarks, logos, and designs used on this site belong to their rightful owners. No claims are made to the intellectual property rights belonging to the Third Parties. We make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk. In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this website.