Alternative Apparel Color Swatch — Hex & Pantone
Name | Hex | Pantone |
---|---|---|
Apple Red | a6192e | 187C |
Aqua | 6f9ba4 | 2211C |
Aqua Tonic | 4f868e | 5483 |
Army Green | 5e7461 | 5615C |
Ash Heather | 737478 | Cool Grey 11 U |
Asphalt | 54585a | 425C |
Berry Pink | c6579a | 674C |
Black | 101820 | Black 6C |
Blue Sky | b8c9e1 | 2127C |
Blue Tie-Dye/Sky Blue Tie-Dye | N/A | N/A |
Bright Red | d50032 | 199C |
Brown Sepia | 9e6a38 | 7574 |
Burnt Orange | cb6015 | 159C |
Camo (BX/GB) | N/A | N/A |
Camo (EA/FB) | N/A | N/A |
Camo (NM) | N/A | N/A |
Coal Pigment | 4b4f54 | 7540C |
Cocoa Brown | 5e514d | 411C |
Currant | 73232c | 188 C |
Dark Blue Pigment | 4e5b73 | 2376C |
Dark grey | 4b4f54 | 7540C |
Dark Heather Grey | 4c4949 | Hexachrome Black U |
Dark Navy | 3b3a4a | 4132C |
Dark Plum | 584446 | 438C |
Dark Purple | 3f2a56 | 669C |
Dark Teal | 244c5a | 7477C |
Deep Green | 183029 | 5535C |
Deep Violet | 2e1a47 | 2695C |
Desert Tan | b79a81 | 2312C |
Earth Coal | 424045 | P 173-15 C |
Earth Grey | a7a8aa | Cool Grey 6C |
Earth Ocean | 768692 | 7544C |
Earth white | edebec | 7541 U |
Eco Aqua | 6f9ba4 | 2211C |
Eco Black | 212721 | Black 3C |
Eco Grey | 75787b | Cool Grey 9C |
Eco Grey Stars | N/A | N/A |
Eco Ivory | d6d2c4 | 7527C |
Eco Ivory Ink stripe | N/A | N/A |
Eco Light Grey | d0d0ce | Cool Grey 2C |
Eco Pacific Blue | 546694 | 7685 |
Eco Rose Quartz | dfc2c3 | 5035C |
Eco True Army Green | 5e7461 | 5615C |
Eco True Black | 212721 | Black 3C |
Eco True Camel | bd9a7a | 2316C |
Eco True Currant | 874b52 | 4985C |
Eco True Dark Olive | 786748 | 2328C |
Eco True Navy | 425563 | 7545C |
Eco True Pacific Blue | 517cca | P 104-6 C |
Eco True Red | ba0c2f | 200C |
Eco white | dadae3 | 7443 C |
Ecru | cbc4bc | Warm Grey 2C |
Fadded Red | b83a4b | 703 C |
Faded Pink | ebd7d6 | P 64-9 C |
Faded Pink Pigment | e9cdd0 | 691C |
Faded Teal | a2acab | 442C |
Gold Tie-Dye | N/A | N/A |
Green | 007a53 | 341C |
Grey Pigment | 97999b | Cool Grey 7C |
Grey Tie-Dye | N/A | N/A |
Heather Aqua | 95c6cd | P 122-3 C |
Heather Black | 242223 | P Process Black C |
Heather Currant | 572932 | 504 |
Heather Dark Teal | 0d5257 | 7476 C |
Heather Desert Tan | c0a68d | P 23-5 C |
Heather Grey | a5a4a2 | 422 U |
Heather Midnight Navy | 232730 | 532 C |
Heather Military | 708270 | 5625 |
Heather Red | ca0d2b | 186 C |
Heather Royal | 014c98 | 2945 C |
Heather Stay Gold | d78825 | 7569 |
Heather Stonewash Blue | 73829f | 2373 |
Heather Sunset Coral | ecb4a5 | 7415 U |
Heritage Royal | 395382 | 2140 |
Highlighter Pink | f5b6cd | 1895C |
Highlighter Yellow | c8e379 | 2288C |
Ivory | d9d9d6 | Cool Grey 1C |
Leopard | N/A | N/A |
Light Blue | 8db9ca | 550C |
Light Grey | c1c6c8 | 428C |
Light Heather Grey | bfbec4 | 877 U |
Light Navy | 465062 | 539 U |
Lilac Mist | c6bcd0 | 665C |
Maize | efc06e | 2008C |
Midnight Navy | 13294b | 2767 |
Military | 708573 | 5625C |
Natural | d5d1c5 | 7534 U |
Navy | 1f2a44 | 533C |
Navy Stars | N/A | N/A |
Nickel | 7e7e82 | 4278C |
Oatmeal Heather | e7e5e0 | P 169-1 C |
Pacific Blue Stars | N/A | N/A |
Pale Yellow | f1eb9c | 600C |
Pine | 2a514d | 2466C |
Pink Tie Dye | N/A | N/A |
Pumpkin | f18966 | P 45-4 C |
Red | ba0c2f | 200C |
Red Clay | b33d26 | 7599C |
Rose Bloom | cf6f77 | 2340C |
Rose Quartz | c4a4a7 | 7633C |
Royal | 3087 | 287 |
Sage | 8f9980 | 4180C |
Silver | c7c9c7 | 420C |
Smoke Grey | 97999b | Cool Grey 7C |
Smoke Reactive | 25282a | 426C |
Southern Orange | db864e | 7576C |
Spectrum Spiral Tie-Dye | N/A | N/A |
Stars | N/A | N/A |
Stay Gold | d78825 | 7569C |
Stonewash Blue | 8797af | 535 U |
Sunset Gold | fdd086 | 1345C |
Teal | 00828c | 7474C |
Tonal Tie Dye | N/A | N/A |
True Black | 101820 | Black 6C |
True Red Stars | N/A | N/A |
Varsity Green | 22372b | 5605C |
Vintage Black | 25282a | 426C |
Vintage coal | 707372 | 424C |
Vintage Faded Pink | efd3d0 | 5035 U |
Vintage Iris | 8d6e97 | 7661C |
Vintage Maroon | 572932 | 504C |
Vintage Navy | 72829f | 2373C |
Vintage Oat | d1ccbd | 7534C |
Vintage Pine | 708573 | 5625C |
Vintage Pink | a73a64 | 7433C |
Vintage Red | a6192e | 187C |
Vintage Royal | 2d4176 | P 103-15 C |
Vintage Stone | b79a81 | 2312C |
Vintage White Reactive | ebe8e1 | P 169-1 C |
Washed Black | 3c3b41 | Hexachrome Black C |
Washed Denim | 5b6770 | 431C |
Whiskey Rose | b07c83 | 5005C |
White | e7e6ec | P 99-9 C |
White reactive | ececf6 | P 106-1 C |
Wine | 502b3a | 7645C |
Yellow Ochre | e1b87f | 7508C |
DISCLAIMER: We are not officially sponsored or supported by, or affiliated with, the sports teams and organizations, players, athletes, television networks, shows, games, entertainment companies, celebrities, entities, or any other third party appearing on and/or subject of this site (collectively “Third Parties”). All of the Third Parties’ intellectual property, including trademarks, logos, and designs used on this site belong to their rightful owners. No claims are made to the intellectual property rights belonging to the Third Parties. We make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk. In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this website.